Main Page: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 11: | Line 11: | ||
If you need help with <span class="texhtml" style="font-family: 'CMU Serif', cmr10, LMRoman10-Regular, 'Nimbus Roman No9 L', 'Times New Roman', Times, serif;">'''L<span style="text-transform: uppercase; font-size: 70%; margin-left: -0.36em; vertical-align: 0.3em; line-height: 0; margin-right: -0.15em;">a</span>T<span style="text-transform: uppercase; margin-left: -0.1667em; vertical-align: -0.5ex; line-height: 0; margin-right: -0.125em;">e</span>X'''</span> check these resources out: | If you need help with <span class="texhtml" style="font-family: 'CMU Serif', cmr10, LMRoman10-Regular, 'Nimbus Roman No9 L', 'Times New Roman', Times, serif;">'''L<span style="text-transform: uppercase; font-size: 70%; margin-left: -0.36em; vertical-align: 0.3em; line-height: 0; margin-right: -0.15em;">a</span>T<span style="text-transform: uppercase; margin-left: -0.1667em; vertical-align: -0.5ex; line-height: 0; margin-right: -0.125em;">e</span>X'''</span> check these resources out: | ||
# In-depth video tutorial in [https://www.youtube.com/playlist?list=PL1D4EAB31D3EBC449 English] and in [https://www.youtube.com/playlist?list=PLsAZu_7-i1UUxDmLhWU2iSLVaKMbyaaQv Hungarian]. | # In-depth video tutorial in [https://www.youtube.com/playlist?list=PL1D4EAB31D3EBC449 English] and in [https://www.youtube.com/playlist?list=PLsAZu_7-i1UUxDmLhWU2iSLVaKMbyaaQv Hungarian]. | ||
# ShareLaTeX walks you through the basic math notations [https://www.sharelatex.com/learn/Mathematical_expressions starting here] and you can navigate on the left side under "'''Mathematics'''". | |||
# Essential <span class="texhtml" style="font-family: 'CMU Serif', cmr10, LMRoman10-Regular, 'Nimbus Roman No9 L', 'Times New Roman', Times, serif;">L<span style="text-transform: uppercase; font-size: 70%; margin-left: -0.36em; vertical-align: 0.3em; line-height: 0; margin-right: -0.15em;">a</span>T<span style="text-transform: uppercase; margin-left: -0.1667em; vertical-align: -0.5ex; line-height: 0; margin-right: -0.125em;">e</span>X</span> symbols can be found [http://www.andy-roberts.net/res/writing/latex/symbols.pdf here]. | # Essential <span class="texhtml" style="font-family: 'CMU Serif', cmr10, LMRoman10-Regular, 'Nimbus Roman No9 L', 'Times New Roman', Times, serif;">L<span style="text-transform: uppercase; font-size: 70%; margin-left: -0.36em; vertical-align: 0.3em; line-height: 0; margin-right: -0.15em;">a</span>T<span style="text-transform: uppercase; margin-left: -0.1667em; vertical-align: -0.5ex; line-height: 0; margin-right: -0.125em;">e</span>X</span> symbols can be found [http://www.andy-roberts.net/res/writing/latex/symbols.pdf here]. | ||
# Don't know how to write something? [http://detexify.kirelabs.org/classify.html Try this!] | # Don't know how to write something? [http://detexify.kirelabs.org/classify.html Try this!] | ||
# If you have '''any further questions''' related to <span class="texhtml" style="font-family: 'CMU Serif', cmr10, LMRoman10-Regular, 'Nimbus Roman No9 L', 'Times New Roman', Times, serif;">L<span style="text-transform: uppercase; font-size: 70%; margin-left: -0.36em; vertical-align: 0.3em; line-height: 0; margin-right: -0.15em;">a</span>T<span style="text-transform: uppercase; margin-left: -0.1667em; vertical-align: -0.5ex; line-height: 0; margin-right: -0.125em;">e</span>X</span>, you likely find the solution in [http://tex.stackexchange.com/ this forum] or [mailto:[email protected] contact us]. | # If you have '''any further questions''' related to <span class="texhtml" style="font-family: 'CMU Serif', cmr10, LMRoman10-Regular, 'Nimbus Roman No9 L', 'Times New Roman', Times, serif;">L<span style="text-transform: uppercase; font-size: 70%; margin-left: -0.36em; vertical-align: 0.3em; line-height: 0; margin-right: -0.15em;">a</span>T<span style="text-transform: uppercase; margin-left: -0.1667em; vertical-align: -0.5ex; line-height: 0; margin-right: -0.125em;">e</span>X</span>, you likely find the solution in [http://tex.stackexchange.com/ this forum] or [mailto:[email protected] contact us]. |
Revision as of 13:57, 11 February 2017
Welcome to the official EduBase Wiki pages!
Here you can find tutorials, important documents and other relevant articles for EduBase. These can help you understand how it works, how you can manage your content.
If you feel stuck, please contact us at [email protected].
Tutorials and documentations
Learn how to create tasks for EduBase Quiz: Read here
Full documentation of EduBase Quiz is available here (Hungarian), English version is coming soon!
If you need help with LaTeX check these resources out:
- In-depth video tutorial in English and in Hungarian.
- ShareLaTeX walks you through the basic math notations starting here and you can navigate on the left side under "Mathematics".
- Essential LaTeX symbols can be found here.
- Don't know how to write something? Try this!
- If you have any further questions related to LaTeX, you likely find the solution in this forum or contact us.